<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlattnerDesign</title>
	<atom:link href="http://plattnerdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plattnerdesign.com</link>
	<description>Front-End Web Developer, Print Production Artist &#38; Digital Problem Solver</description>
	<lastBuildDate>Wed, 07 Mar 2012 19:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science House Foundation</title>
		<link>http://plattnerdesign.com/blog/2011/11/02/science-house-foundation/</link>
		<comments>http://plattnerdesign.com/blog/2011/11/02/science-house-foundation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:01:33 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://plattnerdesign.com/?p=335</guid>
		<description><![CDATA[I was asked to take a static site and move into a Content Management System (WordPress), add an RSS feed to the front page, and Twitter widget to the subsequent pages. I was also tasked with creating a slate and intro graphic for videos at Terrabiotic.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/wp-content/uploads/portfolio/ShowMeBurlesque_large.png"><img class="alignnone" title="Science House Foundation" src="http://plattnerdesign.com/wp-content/uploads/portfolio/SciHouseFoundation_626x468.png" alt="SciHouseFoundation 626x468 Science House Foundation" width="626" height="468" /></a></p>
<p>I was asked to take a static site and move into a Content Management System (WordPress), add an RSS feed to the front page, and Twitter widget to the subsequent pages. I was also tasked with creating a slate and intro graphic for videos at <a href="http://terrabiotic.org">Terrabiotic.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/11/02/science-house-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroGlobalScope.org</title>
		<link>http://plattnerdesign.com/blog/2011/10/11/microglobalscope-org/</link>
		<comments>http://plattnerdesign.com/blog/2011/10/11/microglobalscope-org/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:39:19 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://plattnerdesign.com/?p=327</guid>
		<description><![CDATA[Full-on rebuild. Took a single blog site and turned it into a social network with a single trunk site using RSS image feeds to show of the activities of the 15+ branch sites. I did the research, found BuddyPress, set the whole thing up with the WPMU, worked out the front end design, how to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/wp-content/uploads/2011/10/microGlobal_large.jpg"><img src="http://plattnerdesign.com/wp-content/uploads/2011/10/microGlobal_large.jpg" alt="microGlobal large MicroGlobalScope.org" title="microGlobal_large" width="626" height="468" class="alignnone size-full wp-image-330" /></a></p>
<p>Full-on rebuild. Took a single blog site and turned it into a social network with a single trunk site using RSS image feeds to show of the activities of the 15+ branch sites. I did the research, found BuddyPress, set the whole thing up with the WPMU, worked out the front end design, how to bring in the feeds, formatted all the pages, set up the different sites, managed all the content using MySQL queries so that all the content went to the right sites. The whole shebang. So it really comes down to, what does the client need, and how can I provide for those needs? Suddenly I&#8217;m working with WP hooks and plug-ins, what I need to learn how to manage databases? How am I going to get the RSS feed for these sites and order them, not only by date, but feed the image only. The map&#8230;The map was built in flash and would have been a huge pain to update, so I had to find a mapping application that was easily updatable, add the schools and images, format and draw the new map to resemble the old.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/10/11/microglobalscope-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Facebook</title>
		<link>http://plattnerdesign.com/blog/2011/09/20/future-of-facebook/</link>
		<comments>http://plattnerdesign.com/blog/2011/09/20/future-of-facebook/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:34:33 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://plattnerdesign.com/?p=305</guid>
		<description><![CDATA[I was asked to design a website around an illustration used in the Future of Facebook Project videos, as well as provide pages with nicely formatted video and image galleries, stylized widgets and social media icons in the header. There was much to do in terms of Adobe Illustrator and Photoshop work, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/wp-content/uploads/2011/09/FoFB_626x468.png"><img src="http://plattnerdesign.com/wp-content/uploads/2011/09/FoFB_626x468.png" alt="FoFB 626x468 Future of Facebook" title="FoFB_626x468" width="626" height="468" class="alignnone size-full wp-image-307" /></a></p>
<p>I was asked to design a website around an illustration used in the Future of Facebook Project videos, as well as provide pages with nicely formatted video and image galleries, stylized widgets and social media icons in the header. There was much to do in terms of Adobe Illustrator and Photoshop work, as well as WordPress theme formatting and working out the functions of the most useful plug-ins and widgets for the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/09/20/future-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me Burlesque</title>
		<link>http://plattnerdesign.com/blog/2011/05/03/show-me-burlesque-2/</link>
		<comments>http://plattnerdesign.com/blog/2011/05/03/show-me-burlesque-2/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:21:25 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.plattnerdesign.com/?p=259</guid>
		<description><![CDATA[I was asked to take the WordPress Theme Thesus and jazz it up for the client, Burlesque Performer Lola Van Ella, including a new typographic logo. I then created pages and laid out he content for the other pages with CSS, as well as creating the Paypal links. While the client had a mailing list, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/ShowMeBurlesque_large.png"><img class="alignnone" title="Show Me Burlesque" src="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/ShowMeBurlesque_626x468.png" alt="ShowMeBurlesque 626x468 Show Me Burlesque" width="626" height="468" /></a></p>
<p>I was asked to take the WordPress Theme Thesus and jazz it up for the client, Burlesque Performer Lola Van Ella, including a new typographic logo. I then created pages and laid out he content for the other pages with CSS, as well as creating the Paypal links.</p>
<p>While the client had a mailing list, it was unformatted, so I took it upon myself to build her a template with MailChimp, so she could send out newsletters with her header and logo. It was well received and now she&#8217;s using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/05/03/show-me-burlesque-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Ink Productions</title>
		<link>http://plattnerdesign.com/blog/2011/05/02/dancing-ink-productions/</link>
		<comments>http://plattnerdesign.com/blog/2011/05/02/dancing-ink-productions/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:05:25 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.plattnerdesign.com/?p=274</guid>
		<description><![CDATA[Dancing Ink Productions called up on me to take their WordPress Site and reformat it into a portfolio site. This required downloading their database to make a local sandbox, learning rebuilding their Index Page to match the example site, rewriting the PHP so the the thumbnails linked to outbound links instead of internal pages, creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/DancingInk_Large.jpg"><img class="alignnone" title="Dancing Ink Productions" src="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/DancingInk_626x468.jpg" alt="DancingInk 626x468 Dancing Ink Productions" width="626" height="468" /></a></p>
<p>Dancing Ink Productions called up on me to take their WordPress Site and reformat it into a portfolio site. This required downloading their database to make a local sandbox, learning rebuilding their Index Page to match the example site, rewriting the PHP so the the thumbnails linked to outbound links instead of internal pages, creating thumbnails from video captures, and rebuilding their logo for the format change (and also creating loss vector files for their merchandise).</p>
<p>Later, I also used the experiential skills from my tool kit to convert the entire <a href="http://creatingthefuturetoday.com/">creatingthefuturetoday.com/</a> to pdf while keeping the formatting intact.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/05/02/dancing-ink-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Ella Studios</title>
		<link>http://plattnerdesign.com/blog/2011/05/02/van-ella-studios/</link>
		<comments>http://plattnerdesign.com/blog/2011/05/02/van-ella-studios/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:19:11 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.plattnerdesign.com/?p=267</guid>
		<description><![CDATA[Complete site redesign. Demo built in Illustrator, then moved into WordPress and positioned with CSS. The site was also formatted for iPhone and iPad due to ios scrolling issues with fixed height DIVs. This site also represents the first use of the Google Font API for fancy font use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/VanEllaStudios_large.jpg"><img class="alignnone" title="Van Ella Studios" src="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/VanEllaStudios_626x468.jpg" alt="VanEllaStudios 626x468 Van Ella Studios" width="626" height="468" /></a></p>
<p>Complete site redesign. Demo built in Illustrator, then moved into WordPress and positioned with CSS. The site was also formatted for iPhone and iPad due to ios scrolling issues with fixed height DIVs. This site also represents the first use of the Google Font API for fancy font use.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/05/02/van-ella-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTB Car Rental Search Engine Results</title>
		<link>http://plattnerdesign.com/blog/2011/04/04/ytb-car-rental-results/</link>
		<comments>http://plattnerdesign.com/blog/2011/04/04/ytb-car-rental-results/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:46:06 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.plattnerdesign.com/design/?p=49</guid>
		<description><![CDATA[Working XSLT and CSS to reorient the table (logos on top) and format it to company colors. Logos needed to be found, rebuilt, recolored and hosted off site in order to supersede default images. A lot of tricky coding was done in order to make it work because the the CSS was scattered throughout many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/YtbCars-Large.jpg"><img class="alignnone" title="YTB Car Rental Results" src="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/YtbCars-626x468.jpg" alt="YtbCars 626x468 YTB Car Rental Search Engine Results" width="626" height="468" /></a></p>
<p>Working XSLT and CSS to reorient the table (logos on top) and format it to company colors. Logos needed to be found, rebuilt, recolored and hosted off site in order to supersede default images. A lot of tricky coding was done in order to make it work because the the CSS was scattered throughout many different pages for many different conditions, and reimported, so it took a lot of code hunting and testing to get this job done.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/04/04/ytb-car-rental-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Flight Search Results</title>
		<link>http://plattnerdesign.com/blog/2011/04/03/36/</link>
		<comments>http://plattnerdesign.com/blog/2011/04/03/36/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:23:46 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.plattnerdesign.com/design/?p=36</guid>
		<description><![CDATA[Working with many different XSLT components in order to get a semblance of corporate colors on to a style-less default while trying to fit large amounts of information into a very small table.]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/ConvergentAir-Large.jpg"><img class="alignnone" title="Convergent Air" src="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/ConvergentAir-626x468.jpg" alt="ConvergentAir 626x468 Travel Flight Search Results" width="626" height="468" /></a></p>
<p>Working with many different XSLT components in order to get a semblance of corporate colors on to a style-less default while trying to fit large amounts of information into a very small table.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/04/03/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Search Engine Template Switch</title>
		<link>http://plattnerdesign.com/blog/2011/04/03/template-switch/</link>
		<comments>http://plattnerdesign.com/blog/2011/04/03/template-switch/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:07:47 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.plattnerdesign.com/design/?p=59</guid>
		<description><![CDATA[The job entailed taking data from a travel search engine and formatting the results into a usable table. The first instance to match the company&#8217;s previously established design and colors, and the second instance for a revised dynamic design that unfortunately never saw the light of day outside our test servers. The second example did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/ytbTemplateSwitch-large.jpg"><img class="alignnone" title="YTB Template Switch" src="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/ytbTemplateSwitch-626x468.jpg" alt="ytbTemplateSwitch 626x468 Travel Search Engine Template Switch" width="623" height="468" /></a><em><br />
</em></p>
<p>The job entailed taking data from a travel search engine and formatting the results into a usable table. The first instance to match the company&#8217;s previously established design and colors, and the second instance for a revised dynamic design that unfortunately never saw the light of day outside our test servers. The second example did actually work and was not just a Photoshop comp, but the company was at war with itself and stayed with the first example because they thought the end user would be confused by the new look and feel (purchased from a 3rd party vendor)</p>
<p>Here I took the same XSLT structure and reworked placed it into two different templates using CSS and HTML.</p>
<p>In both instances, it took a lot of CSS wrangling to get the text and the design elements to line up because the data was different in every search instance and came in differing lengths and sizes (i.e. telephone numbers, addresses, product image).</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/04/03/template-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of Champions Functional Comp</title>
		<link>http://plattnerdesign.com/blog/2011/04/02/lou-brock/</link>
		<comments>http://plattnerdesign.com/blog/2011/04/02/lou-brock/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:32:00 +0000</pubDate>
		<dc:creator>CapnMarrrrk</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.plattnerdesign.com/design/?p=42</guid>
		<description><![CDATA[Designed site around a functional company template as a working comp for a sales pitch. Never made it off the tester server and out of the conference room.]]></description>
			<content:encoded><![CDATA[<p><a href="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/LouBrock-Large.jpg"><img class="alignnone" title="Lou Brock" src="http://plattnerdesign.com/plattnerdesign/wp-content/uploads/portfolio/LouBrock-626x468.jpg" alt="LouBrock 626x468 Business of Champions Functional Comp" width="626" height="468" /></a></p>
<p>Designed site around a functional company template as a working comp for a sales pitch. Never made it off the tester server and out of the conference room.</p>
]]></content:encoded>
			<wfw:commentRss>http://plattnerdesign.com/blog/2011/04/02/lou-brock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

